Edit an Automation
availability
Platform: | WebMobile |
---|---|
Plan Type: | BasicEssentialPremiumEnterprise |
User Type: | RequesterFull UserAdministrator |
Edit an Automation​
To edit an automation:
-
From the sidebar, select Automations.
-
From the list, navigate to the automation that you want to edit.
-
Select the automation to open it.
-
On the automation details page, select Edit.
-
Make any updates as needed to the meter reading trigger fields.
-
Make any updates as needed to the conditions.
-
Make any updates as needed to the actions.
-
Select Save Changes.
The automation is now updated.
Triggers​
The following triggers are available for a workflow automation:
Field | Creates an Action When |
---|---|
Is above | The value entered is higher than the specified threshold value. For example, a temperature reaching above 10 degrees Celsius. |
Is below | The value entered is lower than the specified threshold value. For example, a temperature reaching below 10 degrees Celsius. |
Is equal to | The value entered is equal to the specified threshold value. For example, a temperature reaching exactly 10 degrees Celsius. |
Is not equal to | The value entered is not equal to the specified threshold value. For example, a temperature falling below a threshold of 10 degrees Celsius. |
Is above or equal | The value entered is higher than or equal to the specified threshold value. For example, a temperature reaching 10 degrees Celsius or above. |
Is below or equal | The value entered is lower than or equal to the specified threshold value. For example, a temperature reaching 10 degrees Celsius or below. |
Is between | The value entered is between the range value set. For example a temperature reaching between 10 to 20 degrees Celsius. |
Increases by (from last trigger) | Every time the meter reading increases by the specified threshold value. |
Decreases by (from last trigger) | Every time the meter reading decreases by the specified threshold value. |
Increases by (from last reading) | The difference between the last reading and the one before increased by the specified threshold value. |
Decreases by (from last reading) | The difference between the last reading and the one before decreased by the specified threshold value. |
Conditions​
The following conditions are available for a workflow automation:
Condition | Description |
---|---|
Between Certain Hours | For example, between 10:00 pm and 12:00 am. |
Actions​
The following actions are available for a workflow automation:
Action | Description |
---|---|
Create a Work Order | For more information, see Create a Work Order. |
Change Asset Status | Choose your Asset from the drop-down, then choose a status from the Set status to drop-down and then choose a Downtime Type. Optionally, add a note. |
Send a Notification | Enter email addresses or team names. Fill in the following additional fields for notifications:
|